Catalogue
Simply follow
4
steps to quickly find the right replacement part for a vehicle:
|
Step 1: Select your region, Australia or New Zealand
|
|
|
Step
3: Select model. Choose the model from the
drop-down list and the year if known. You can also enter a key word eg. turbo, diesel,
or a specific engine code etc. |
|
|
Step
4: Select application. Untick the product groups
not required. |
|
| Ford |
| Falcon |
| Nov 1970 - Mar 1972, 5.8L, V8, 16V 4V, OHV, Carb, XY GT, 224Kw, EngCode: 351 Cleveland |
| Part number | Application |
| 11A1015 | Belt Alt (without A/C with P/S), Belt Alt & P/S (with A/C) |
| 11A1080 | Belt Alt (without A/C, without P/S) |
| 11A1105 | Belt Alt (GT HO) |
| 13A1395 | Belt P/S (without A/C) |
| 13A1310 | Belt P/S (with A/C) |
| 13A1410 | Belt A/C |
| HB1082N | Balancer OEM Replacement (4 Bolt Raised Pulley Locator) |
| PB1082ST | Balancer Street (4 Bolt Raised Pulley Locator) |
| PB1082SS | Balancer Race (4 Bolt Raised Pulley Locator) |
| PB1660SS | Powerbond Race Series (Neutral Balance SCAT - 302,351,393 Clevland) |
| DP815 | Water Pump (Left /Hand Outlet, Cast Iron) |
| DMH958 | Hose Radiator Upper |
| DMH959 | Hose Radiator Lower |
| DT14A | Thermostat Std |
| DT66A | Thermostat (High Flow) |
| DTG15 | Gasket (Paper Type) |
| 115011 | Fanclutch bolt-on |
| No timing belt (chain driven) |